Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. North Hull Knights 12 3 1 2 6 0 0 9 1 2 331 197 134 19
2. Three Tuns 12 5 0 2 3 1 1 8 1 3 320 226 94 17
3. Hull Isberg 11 3 0 3 3 1 1 6 1 4 251 188 63 13
4. East Hull 12 3 1 2 3 0 3 6 1 5 325 263 62 13
5. Reckitts 12 3 0 3 2 0 4 5 0 7 208 256 -48 10
6. Myton Warriors 12 2 0 4 1 0 5 3 0 9 246 420 -174 6
7. Hull Dockers 11 1 0 3 1 0 6 2 0 9 208 339 -131 4
8. Skirlaugh Bulls 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hull & District Open Age Rugby League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe