Premier Division table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Three Tuns 11 4 0 1 6 0 0 10 0 1 364 114 250 20
2. North Hull Knights 11 4 0 2 5 0 0 9 0 2 291 176 115 18
3. East Hull 10 3 0 2 3 0 2 6 0 4 274 175 99 12
4. Reckitts 10 2 0 3 1 0 4 3 0 7 154 240 -86 6
5. Lambwath Lions 10 2 0 3 0 0 5 2 0 8 146 316 -170 4
6. Myton Warriors A 10 1 0 4 0 0 5 1 0 9 114 322 -208 2
7. Beverley Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Hull Isberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hull & District Open Age Rugby League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe