First Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Beverley 20 7 0 3 9 0 1 16 0 4 730 287 443 32
2. Three Tuns 20 8 0 2 8 0 2 16 0 4 554 238 316 32
3. Hull Dockers 20 7 0 3 7 0 3 14 0 6 592 356 236 28
4. Myton Warriors Academy 20 4 1 5 7 0 3 11 1 8 524 341 183 23
5. Ryder Rabbitohs 20 5 0 4 6 1 4 11 1 8 398 313 85 23
6. Bilton Sullys 20 5 1 3 6 1 4 11 2 7 398 346 52 22
7. North Hull A 20 5 1 4 3 1 6 8 2 10 387 452 -65 18
8. Lambwath Lions 20 5 1 4 2 1 7 7 2 11 398 490 -92 16
9. Fenners 20 5 0 7 2 0 6 7 0 13 336 624 -288 14
10. Hull Wyke A 20 2 0 8 2 0 8 4 0 16 288 624 -336 8
11. Cottingham Tigers 20 1 0 9 0 0 10 1 0 19 226 760 -534 2

Hull & District Open Age Rugby League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe