First Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. North Hull Knights A 14 5 0 1 6 0 2 11 0 3 436 196 240 22
2. Hull Wyke 14 5 1 1 5 0 2 10 1 3 401 214 187 21
3. Lambwath Lions 14 4 1 2 5 0 2 9 1 4 414 226 188 19
4. West Hull 14 5 0 3 2 1 3 7 1 6 300 264 36 15
5. Fenners 14 4 0 3 2 0 5 6 0 8 246 360 -114 12
6. Cottingham Tigers 14 4 0 3 1 0 6 5 0 9 207 434 -227 10
7. Bilton Sullys 14 3 0 4 1 1 5 4 1 9 215 282 -67 9
8. Bransholme Broncos 14 1 0 6 1 0 6 2 0 12 102 345 -243 4

Hull & District Open Age Rugby League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe