Division One table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Hull Wyke 10 5 0 0 4 0 1 9 0 1 334 89 245 18
2. Brownies Bulldogs 10 5 0 0 3 0 2 8 0 2 361 114 247 16
3. Bransholme 10 6 0 1 1 0 2 7 0 3 366 158 208 14
4. Bilton Sullys 10 2 0 3 1 0 4 3 0 7 130 314 -184 6
5. Cottingham Tigers 10 1 0 3 1 0 5 2 0 8 148 352 -204 4
6. Myton Warriors Academy 10 0 0 4 1 0 5 1 0 9 84 396 -312 2
7. Embassy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Lambwath Lions Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hull & District Open Age Rugby League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe