First Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. North Hull Knights 10 6 0 0 4 0 0 10 0 0 319 124 195 20
2. Three Tuns 10 3 0 1 5 0 1 8 0 2 333 108 225 16
3. Brownies Bulldogs 11 5 0 2 3 0 1 8 0 3 310 135 175 16
4. Lambwath Lions 11 3 0 3 2 0 3 5 0 6 244 322 -78 10
5. Hull Wyke Academy 9 2 0 2 2 0 3 4 0 5 172 172 0 8
6. Reckitts 12 1 0 5 2 0 4 3 0 9 227 382 -155 6
7. Bransholme 14 0 0 7 3 0 4 3 0 11 209 374 -165 6
8. Bilton Sullys 7 0 0 2 1 0 4 1 0 6 78 275 -197 2
9. Cottingham Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. West Hull Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hull & District Open Age Rugby League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe