1st Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cottingham Tigers 18 9 0 1 8 0 0 17 0 1 624 152 472 34
2. Hull Dockers A 17 5 0 2 7 1 2 12 1 4 497 232 265 25
3. Haworth Park 18 7 1 1 5 0 4 12 1 5 463 318 145 25
4. Three Tuns 18 6 0 4 4 1 3 10 1 7 472 336 136 21
5. Lambwath Lions 17 5 0 3 3 0 6 8 0 9 439 360 79 16
6. Scarborough Pirates 18 5 1 3 2 0 7 7 1 10 332 348 -16 15
7. Beverley 18 4 0 4 3 0 7 7 0 11 379 430 -51 14
8. Bilton Sullys 18 4 0 5 3 0 6 7 0 11 407 543 -136 14
9. Fenners 18 3 0 7 3 0 5 6 0 12 316 471 -155 12
10. Haworth Park Rangers 18 1 0 8 0 0 9 1 0 17 55 794 -739 2

Hull & District Open Age Rugby League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe