First Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. East Hull Academy 4 2 0 1 1 0 0 3 0 1 130 80 50 6
2. Hull Dockers 5 2 0 0 1 0 2 3 0 2 138 116 22 6
3. Brownies Bulldogs 2 1 0 0 1 0 0 2 0 0 47 28 19 4
4. Cottingham Tigers 6 1 0 1 1 0 3 2 0 4 130 160 -30 4
5. Eastmount 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. North Hull Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Beverley Academy 3 0 0 2 0 0 1 0 0 3 34 95 -61 0

Hull & District Open Age Rugby League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe